| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| TO-4962 | SPIKECAPE | Guano from abandoned penguin rookery. | None | None | None | 6600.0 | 60.0 | Above sea level at time of deposition. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 6280.0 | 6474.0 to 6093.0 | 6371.0 to 6193.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 7493.0 | 7582.0 to 7422.0 | 7562.0 to 7540.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 5645.0 | 6110.0 to 5214.0 | 5874.0 to 5445.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 6714.0 | 6960.0 to 6465.0 | 6842.0 to 6594.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 6633.0 | 6842.0 to 6424.0 | 6735.0 to 6526.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica | Hall, Brenda L and Baroni, Carlo and Denton, George H | Global and Planetary Change, 2004 | 10.1016/j.gloplacha.2003.09.004 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Spike Cape |
| Latitude (DD) | -77.3000 |
| Longitude (DD) | 163.5500 |
| Sample elevation (m) | 27.7 |
| Preparation lab | |
| Accelerator mass spectrometer lab |